Time Trial Standings - Week 11
To Home Page
Time trial participants must be members of the Pequot Cyclists

Most Improved Riders
Stand Number Name	            Time Improvement
   1   320   Shane Harasyko         60.32 sec
   2   202   April & Jeff Vuono     34.54 sec
   3   305   Dennis Anderson        20.25 sec
   4   264   Mitch Favreau          19.39 sec
   5   326   Liam Murphy             9.71 sec
   6    21   Don Werling             6.97 sec
   7   328   Bob Hannon              3.20 sec

* Each riders two lowest scoring weeks are not counted in the standings
* Most improved rider standings are calculated by subtracting this weeks time from best previous time this year

Women 9-18 Mountain Bike
Category Record:   27 37.65 Dana Sullivan 2004  

Women 9-18 Road Bike
Category Record:   23 38.60 Victoria Garbo 2007  

Mens 9-18 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   151   Ian McFarland           1     0     0     2     2     1     2     2     3     3     0    16   15 35.65   23.97
   2   318   Paul Lynch              0     0     0     3     3     0     0     3     0     0     0     9   14 18.55   26.12
   3   320   Shane Harasyko          0     0     0     1     1     0     1     1     1     1     1     7   17 55.90   20.85
   4   326   Liam Murphy             0     0     0     0     0     0     0     0     2     2     2     6   16 52.15   22.16
Category Record:   14 18.55 Paul Lynch 2009  

Women 19-29 Road Bike
Category Record:   17 21.33 Molly Burnett 2005  

Team 19-29 Tandem Bike
Category Record:   18  7.78 Rachel & Larry Orlando 2006  

Men 19-29 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   740   Reed McFarland          1     0     1     1     1     1     1     1     1     2     0    10   15 13.68   24.55
   2   324   James Harnois           0     0     0     0     0     0     0     2     0     1     0     3   15 36.61   23.95
Category Record:   14  2.54 Daniel Davenport 2005  

Women 30-39 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   317   Katie Jeffrey-Lunn      0     0     2     1     1     0     0     1     0     1     1     7   19 43.80   18.95
   2   322   Nancy McBride           0     0     1     0     2     0     0     0     0     0     0     3   19 46.71   18.90
   3   278   Kimberly Edwards        0     1     0     0     0     0     0     0     0     0     0     1   16  8.99   23.15
Category Record:   16  8.99 Kimberly Edwards 2009  

Men 30-39 Mountain Bike
Category Record:   20 10.65 Andrew Bessire 2006  

Men 30-39 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   312   Bill Lunn               1     2     1     2     1     0     0     1     1     1     0    10   15  0.31   24.91
   2   321   Amos Brumble            0     0     0     4     0     0     0     0     2     0     0     6   14 44.34   25.36
   3   266   Jeff Koslowski          0     0     2     3     0     0     0     0     0     0     0     5   15 16.74   24.46
   4   303   Kevin Detwiler          0     1     0     0     0     0     0     0     0     0     0     1   17 35.33   21.25
   5    31   Brian Sheffer           0     0     0     1     0     0     0     0     0     0     0     1   18 20.64   20.38
Category Record:   13 46.12 Daniel Davenport 2006  

Women 40-49 Mountain Bike
Category Record:   23 42.48 Nancy Nieuwenhuis 2008  

Women 40-49 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   236   Grace Vandal            2     1     0     0     0     0     2     1     1     1     1     9   19 25.61   19.24
   2   107   Deb Sminkey             1     0     0     0     0     0     1     0     0     0     0     2   21  5.28   17.73
Category Record:   17  4.24 Heather Owens 2006  

Men 40-49 Challenged Athletes
Category Record:   22 50.07 Jason Perry 2007  

Men 40-49 Mountain Bike
Category Record:   17 33.08 Larry Orlando 2007  

Men 40-49 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1    63   Bob Lane                2     0     1     3     3     0     5     5     6     5     0    30   15  0.71   24.90
   2   323   Joe Dotolo              0     0     0     0     2     1     4     4     4     4     2    21   15 30.31   24.11
   3    10   Jeff Vuono              0     0     0     2     1     0     3     3     3     3     0    15   16 13.94   23.03
   4   328   Bob Hannon              0     0     0     0     4     0     0     0     5     0     3    12   15 12.66   24.57
   5   325   Chris Huesman           0     0     0     0     0     0     2     2     2     2     0     8   16 46.63   22.28
   6   305   Dennis Anderson         1     1     0     1     0     0     1     1     0     1     1     7   17 43.11   21.10
   7   327   Mike Murphy             0     0     0     0     0     0     0     0     1     0     0     1   19 11.72   19.47
Category Record:   13 55.94 Larry Orlando 2006  

Team 40-49 Tandem Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   202   April & Jeff Vuono      1     1     0     0     0     0     0     0     0     0     1     3   17 23.46   21.49
Category Record:   16 42.00 April & Jeff Vuono 2006  

Women 50-59 Mountain Bike
Category Record:   25 54.84 Marie Joly 2005  

Women 50-59 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1    65   Denise Mitchell         2     2     2     0     2     0     2     0     2     0     2    14   17 25.42   21.45
   2   315   Jen Lacker              0     0     1     1     1     0     1     0     1     1     1     7   19  1.65   19.65
   3   314   Betty Ryan              1     1     0     0     0     0     0     0     0     0     0     2   24  2.08   15.55
Category Record:   17 25.42 Denise Mitchell 2009  

Men 50-59 Mountain Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   319   Jim Besse               0     0     0     1     0     0     0     0     0     0     0     1   20 27.03   18.28
Category Record:   20 27.03 Jim Besse 2009  

Men 50-59 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   197   Kelly Parsons           0     0     4     3     5     1     6     0     0     0     2    21   15 24.60   24.26
   2   264   Mitch Favreau           2     0     3     0     4     0     4     3     2     0     1    19   17 13.72   21.70
   3   194   Mark Dutka              0     0     5     4     0     0     5     0     0     0     3    17   14 56.66   25.01
   4   195   Bill Skeens             3     0     0     2     3     0     3     2     0     2     0    15   17 51.15   20.94
   5   269   David Johnson           0     0     0     0     0     0     0     4     3     3     4    14   14 30.31   25.77
   6     1   Craig Esposito          1     1     1     1     1     0     1     1     1     1     0     9   19 21.54   19.31
   7   281   Jim Besse               0     0     2     0     2     0     2     0     0     0     0     6   18 26.91   20.26
Category Record:   14 30.31 David Johnson 2009  

Men 50-59 Tandem Bike
Category Record:   16  8.38 Ray Foss/Barry Gorfain 2005  

Women 60-69 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1     4   June Froh               0     2     0     0     1     0     0     0     0     0     0     3   18 34.18   20.13
   2    18   Jen Scott               1     1     1     0     0     0     0     0     0     0     0     3   22 49.17   16.38
Category Record:   18 34.18 June Froh 2009  

Men 60-69 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   247   Jim Case                2     0     1     0     1     0     1     1     0     1     0     7   16 57.00   22.05
   2   299   Martin Bobenski         1     1     0     0     0     0     0     0     0     0     0     2   25  1.25   14.94
Category Record:   16  9.26 David Burnett 2005  

Women 70-79 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   313   Pat Grabel              1     0     0     0     0     0     0     0     0     0     0     1   24 26.17   15.30
Category Record:   22 52.51 Pat Grabel 2007  

Men 70-79 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   274   Peter Murphy            3     3     0     0     0     0     0     3     3     2     2    16   17 18.25   21.60
   2    21   Don Werling             2     2     1     2     2     0     2     2     2     0     1    16   18 52.99   19.80
   3     3   Colburn Graves          1     1     0     1     1     0     1     1     1     1     0     8   29 10.71   12.81
Category Record:   16 32.72 Pete Murphy 2005  

Womens GC
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1    65   Denise Mitchell         6     5     5     0     5     0     4     0     3     0     4    32   17 25.42   21.45
   2   315   Jen Lacker              0     0     2     2     3     0     3     0     2     3     3    18   19  1.65   19.65
   3   236   Grace Vandal            5     3     0     0     0     0     2     1     1     2     2    16   19 25.61   19.24
   4   317   Katie Jeffrey-Lunn      0     0     4     1     1     0     0     2     0     1     1    10   19 43.80   18.95
   5     4   June Froh               0     4     0     0     4     0     0     0     0     0     0     8   18 34.18   20.13
   6   278   Kimberly Edwards        0     6     0     0     0     0     0     0     0     0     0     6   16  8.99   23.15
   7    18   Jen Scott               3     2     1     0     0     0     0     0     0     0     0     6   22 49.17   16.38
   8   322   Nancy McBride           0     0     3     0     2     0     0     0     0     0     0     5   19 46.71   18.90
   9   107   Deb Sminkey             4     0     0     0     0     0     1     0     0     0     0     5   21  5.28   17.73
  10   314   Betty Ryan              2     1     0     0     0     0     0     0     0     0     0     3   24  2.08   15.55
  11   313   Pat Grabel              1     0     0     0     0     0     0     0     0     0     0     1   24 26.17   15.30
Category Record:   16  8.99 Kimberly Edwards 2009  

Mens GC
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1    63   Bob Lane               12     0     7    13    14     0    17    17    14    15     0   109   15  0.71   24.90
   2   312   Bill Lunn              13     8     8    14    16     0     0    16    16    16     0   107   15  0.31   24.91
   3   740   Reed McFarland         11     0     6    11    11     1    13    13    15    14     0    95   15 13.68   24.55
   4   151   Ian McFarland          10     0     0    10    10     3    14    12    12    13     0    84   15 35.65   23.97
   5   323   Joe Dotolo              0     0     0     0    12     2    15    15    11    11     8    74   15 30.31   24.11
   6   269   David Johnson           0     0     0     0     0     0     0    18    18    17    11    64   14 30.31   25.77
   7   197   Kelly Parsons           0     0     9    12    13     4    16     0     0     0     7    61   15 24.60   24.26
   8    10   Jeff Vuono              0     0     0     9     9     0    11    11    10    10     0    60   16 13.94   23.03
   9   318   Paul Lynch              0     0     0    18    17     0     0    19     0     0     0    54   14 18.55   26.12
  10   194   Mark Dutka              0     0    11    17     0     0    12     0     0     0     9    49   14 56.66   25.01
  11   247   Jim Case                9     0     5     0     8     0     9    10     0     7     0    48   16 57.00   22.05
  12   264   Mitch Favreau           5     0     4     0     7     0     8     7     6     0     5    42   17 13.72   21.70
  13   274   Peter Murphy            8     6     0     0     0     0     0     8     8     6     4    40   17 18.25   21.60
  14   328   Bob Hannon              0     0     0     0    15     0     0     0    13     0    10    38   15 12.66   24.57
  15   325   Chris Huesman           0     0     0     0     0     0    10     9     9     9     0    37   16 46.63   22.28
  16   305   Dennis Anderson         7     5     0     7     0     0     5     5     0     4     3    36   17 43.11   21.10
  17   195   Bill Skeens             6     0     0     5     6     0     7     6     0     5     0    35   17 51.15   20.94
  18   321   Amos Brumble            0     0     0    16     0     0     0     0    17     0     0    33   14 44.34   25.36
  19    21   Don Werling             4     4     3     6     4     0     3     3     4     0     1    32   18 52.99   19.80
  20   324   James Harnois           0     0     0     0     0     0     0    14     0    12     0    26   15 36.61   23.95
  21   266   Jeff Koslowski          0     0    10    15     0     0     0     0     0     0     0    25   15 16.74   24.46
  22   320   Shane Harasyko          0     0     0     3     3     0     4     4     5     3     2    24   17 55.90   20.85
  23   326   Liam Murphy             0     0     0     0     0     0     0     0     7     8     6    21   16 52.15   22.16
  24     1   Craig Esposito          3     3     1     2     2     0     2     2     2     2     0    19   19 21.54   19.31
  25   281   Jim Besse               0     0     2     4     5     0     6     0     0     0     0    17   18 26.91   20.26
  26    31   Brian Sheffer           0     0     0     8     0     0     0     0     0     0     0     8   18 20.64   20.38
  27     3   Colburn Graves          1     1     0     1     1     0     1     1     1     1     0     8   29 10.71   12.81
  28   303   Kevin Detwiler          0     7     0     0     0     0     0     0     0     0     0     7   17 35.33   21.25
  29   299   Martin Bobenski         2     2     0     0     0     0     0     0     0     0     0     4   25  1.25   14.94
  30   327   Mike Murphy             0     0     0     0     0     0     0     0     3     0     0     3   19 11.72   19.47
Category Record:   13 57.53 Daniel Davenport 2006
To TT Page